- General Information
- Connecting Third-party Systems
- crossConnect for content systems
- crossConnect for External Editing
- Purpose and usage
- Requirements
- Implementation
- Across XLIFF format
- Across-specific Extensions
- <xliff> Element Attributes
- <file> Element Extensions
- <trans-unit> Element Extension
- Paragraph States
- Paragraph State Flags
- <source> and <target> Element Content
- <bpt> Element Attributes
- <ph> Element Attributes
- <x> Element Attributes
- Across-specific Properties
- Analysis Results
- Sample Files
- Across XLIFF - import, export and segmentation
- Context information
- Exporting best matches in Across XLIFF
- Hyperlinks to XLIFF
- Secure file handling with C#
- Secure file handling with JAVA
- Workflow and vendor configuration
- Sample code - Integrated solution
- Across XLIFF format
- Generic File Connector
- Display Texts
- APIs
- APIs - Technology
- crossTank API v1
- crossTank API v2
- crossTerm API v1
- crossTerm API v2
- crossAPI SI
- Requirements
- Function Return Types
- crossAPI SI and Java
- List of Objects in crossAPI SI
- Sample - transferring checkout files via FileManager
- Sample - VBS
- Text Preprocessing API
Analysis Results
- In order not to lose any valuable information from external quality assurance, Across extended the XLIFF format as follows:
- The extension has a root element analysisResults which contains a collection of analysisResult entries.
- Each analysisResult entry consists of two parts:
- errorRanges - original source and target content with special markup of ranges which are referenced in some found error(s).
- Collection of errorInfos - errors found by QA tools.
sourceContent Element
Description | Original source content with special markup of error ranges. <sourceContent> Content: (nonEmptyString | errorRangeStart | errorRangeEnd | Any )* </sourceContent> |
Parent element | errorRanges |
Child elements | errorRangeStart , errorRangeEnd, any valid XML element |
Attributes | none |
Number of occurences | none or once |
targetContent Element
Description | Original target content with special markup of error ranges. <targetContent> Content: (nonEmptyString | errorRangeStart | errorRangeEnd | Any )* </targetContent> |
Parent element | errorRanges |
Child elements | errorRangeStart, errorRangeEnd, any valid XML element |
Attributes | none |
Number of occurences | none or once |
errorRangeStart Element
Description | Marks the start position of an error range, has a unique id value within the scope of the errorRanges section. <errorRangeStart id: index of error range > Content: ( empty ) </errorRangeStart > |
Parent element | sourceContent, targetContent |
Child elements | none |
Attributes | id - identifier of an error range, unique in scope of errorRanges. |
Number of occurences | any |
errorRangeEnd element
Description | Marks the end position of an error range, has a unique id value within the scope of the errorRanges section. <errorRangeEnd id: index of error range > Content: ( empty ) </errorRangeEnd > |
Parent element | sourceContent, targetContent |
Child elements | none |
Attributes | id - identifier of an error range, unique in scope of errorRanges. |
Number of occurences | any |
description Element
Description | Detailed description of an error. <description> Content: ( errorCode? | type | title? | instruction | explanation | examples ) </description> |
Parent element | errorInfo |
Child elements | type, errorCode, title, instruction, explanation, examples |
Attributes | none |
Number of occurences | once |
title Element
Description | Title of an error description. <explanation> Content: ( nonEmptyString | br | b | i | u | H1 | H2 | H3 )* </explanation> |
Parent element | description |
Child elements | For details see: Rich Formatting Element |
Attributes | none |
Number of occurences | none or once |
instruction Element
Description | Description of an error. <instruction> Content: ( nonEmptyString | br | b | i | u | H1 | H2 | H3 )* </instruction> |
Parent element | description |
Child elements | For details see: Rich Formatting Element |
Attributes | none |
Number of occurences | none or once |
explanation Element
Description | Detailed explanation of an error. <explanation> Content: ( nonEmptyString | br | b | i | u | s | H1 | H2 | H3 )* </explanation> |
Parent element | description |
Child elements | For details see: Rich Formatting Element |
Attributes | none |
Number of occurences | none or once |
example Element
Description | Example. <example> Content: ( nonEmptyString | br | b | i | u | s | H1 | H2 | H3 )* </example> |
Parent element | examples |
Child elements | For details see: Rich Formatting Element |
Attributes | none |
Number of occurences | any |
extraInfo Element
Description | Additional information to a proposal. <extraInfo> Content: ( nonEmptyString | br | b | i | u | s | H1 | H2 | H3 )* </extraInfo> |
Parent element | proposal |
Child elements | For details see: Rich Formatting Element |
Attributes | none |
Number of occurences | none or once |
Rich Formatting Element
Description | Any element whose content can contain rich formatting markup. <RICH_FMT_ELEMEMT> Content: ( nonEmptyString | br | b | i | u | s | h1 | h2 | h3 )* </RICH_FMT_ELEMEMT> |
Child elements | title1, title2, title3, br, b, i, u, s |
Description of available formatting markup elements
Name | Description |
h1 | First level header |
h2 | Second level header |
h3 | Third level header |
br | Line break (self-closed) |
b | Bold |
i | Italic |
u | Underline |
s | Strikethrough |